Parameter | Standard Grade | High-Temp Grade | Food Grade | Electrical Grade |
---|---|---|---|---|
Base Fabric Weight (g/m²) | 200-220 | 220-250 | 180-200 | 200-220 |
PTFE Coating Thickness (μm) | 20-30 | 30-40 | 15-25 | 25-35 |
Total Thickness (mm) | 0.18-0.25 | 0.25-0.35 | 0.15-0.22 | 0.20-0.28 |
Tensile Strength (N/cm) | ≥600 | ≥700 | ≥550 | ≥600 |
Continuous Service Temp (°C) | 260 | 300 | 230 | 260 |
Peel Strength (N/25mm) | ≥15 | ≥18 | ≥12 | ≥15 |
Dielectric Strength (kV/mm) | ≥10 | ≥10 | N/A | ≥15 |
Standard Width (mm) | 1000, 1250, 1500 (custom widths available) | |||
Standard Colors | Brown, White | Brown | White | White, Brown |
Trademark Notice: "Teflon®" is a registered trademark of Chemours Company. Our PTFE coated fabrics use genuine PTFE resin but are not manufactured or endorsed by Chemours.
Customization: Available in various thicknesses, widths, colors, and with different surface treatments. Can be supplied with adhesive backing or with reinforced edges for specific applications.
Packaging: Standard packaging includes plastic inner wrap and neutral carton. Special packaging available for export or harsh environments.
Standards Compliance: Meets or exceeds requirements of ASTM D751 (coated fabrics), FDA 21 CFR 177.1550 (food contact), UL 94V-0 (flammability), and MIL-I-24768/2 (insulation materials).
This is a product showcase page. For pricing and purchasing, please contact our sales team.
2nd Floor, No. 2 Standard Workshop, Hengke Industrial Park Phase I,Ganzhou Economy and Technology Development Zone, Ganzhou City, Jiangxi Province, P.R. China