This material delivers superior electrical insulation properties and mechanical strength for electronics and industrial applications.
Model | Weave | Weight (g/m²) | Thickness (mm) | Width (m) | Length (m) |
---|---|---|---|---|---|
EC-120 | Plain | 120±5 | 0.12±0.02 | 1.0-1.2 | 50-100 |
EC-200 | Plain | 200±8 | 0.18±0.03 | 1.0-1.27 | 50-100 |
EC-260 | Twill | 260±10 | 0.25±0.03 | 1.0-2.0 | 50-100 |
EC-300 | Twill | 300±10 | 0.30±0.03 | 1.0-2.0 | 50-100 |
EC-430 | Satin | 430±15 | 0.40±0.05 | 1.0-1.8 | 50-80 |
This is a product showcase page. For pricing and purchasing, please contact our sales team.
2nd Floor, No. 2 Standard Workshop, Hengke Industrial Park Phase I,Ganzhou Economy and Technology Development Zone, Ganzhou City, Jiangxi Province, P.R. China